


The 1,000MW Sodegaura power plans has three units and is unique for being one of the few large-capacity gas (LNG) fired power stations in the world.
The grounds are rich in green and are home to many bird and insect species. This has earned the facility the endearing name “Green and Wild Bird Power Plant.”
| Name of facility | Tokyo Electric Power Co., Ltd. East Japan Thermal Power Plant (TEPCO), Sodegaura Thermal Power Generating Plant |
|---|---|
| Location | Nakasode 2-1, Sodegaura City, Chiba Prefecture |
| Telephone | Sodegaura Thermal Power Generating Plant, General Affairs Group Tel: 0438-55-5300 Fax: 438-62-5819 |
| Web Site | http://www.tepco.co.jp/sodegaura-tp/index-j.html |
| Time available for visiting | 60 min. – 90 min. |
| Reservation | Yes |
| Days available for visiting | Weekdays excluding Suterday, Sunday, Public Holidays, May 1st. and Dec.28-Jan.4 |
| Pamphlets in foreign languages | Available in English |
| Video or DVD | - |
| Language | Receiving overseas visitors (in their language) (Interpreter needed) |
For all reactions to, or inquiries about, this site please do not hesitate to contact us at the address below.
Chiba Prefecture commerce and industry Labor Division sightseeing section
Zip 260-8667 Ichiba-cho 1-1, Chuo-ku, Chiba City
TEL. 043-223-2418